About Us
Capital Gas Ship Management Corp. ("Capital Gas") is a ship management service provider, currently operating a fleet of 18 modern LNG Carriers, 8 LPG carriers, 4 pioneering liquid CO2 carriers and 2 dual fuel VLACs (Very Large Ammonia Carriers) with a total carrying capacity of approximately 3.69 million cubic meters. The fleet under management includes vessels of Nasdaq-listed Capital Clean Energy Carriers Corp.
Our Team consists of highly skilled personnel with extensive gas expertise and experience from initial design and newbuilding supervision to operations and technical management.
Safe Efficient Transportation of Clean Energy Around the World
Our fleet
LNG CARRIERS (18)TOTAL CBM 3,132,000 m3
VESSEL NAME | PROPULSION | CARGO CAPACITY (m3) | BUILT | CLASS | FLAG |
---|---|---|---|---|---|
ARISTOS I | X-DF | 174,000 m3 | 2020 | BV | |
ARISTIDIS I | X-DF | 174,000 m3 | 2021 | BV | |
ARISTARCHOS | X-DF | 174,000 m3 | 2021 | LRS | |
ATTALOS | X-DF | 174,000 m3 | 2021 | LRS | |
ADAMASTOS | X-DF | 174,000 m3 | 2021 | LRS | |
ASKLIPIOS | X-DF | 174,000 m3 | 2021 | LRS | |
ASTERIX I | X-DF | 174,000 m3 | 2023 | ABS | |
AMORE MIO I | MEGA | 174,000 m3 | 2023 | ABS | |
AXIOS II | MEGA | 174,000 m3 | 2023 | ABS | |
ASSOS | MEGA | 174,000 m3 | 2024 | ABS | |
AKTORAS | MEGA | 174,000 m3 | 2024 | LRS | |
APOSTOLOS | MEGA | 174,000 m3 | 2024 | ABS | |
ARCHIMIDIS | MEGA | 174,000 m3 | 2026 | LRS | |
AGAMEMNON | MEGA | 174,000 m3 | 2026 | LRS | |
ALCAIOS I | MEGA | 174,000 m3 | 2026 | LRS | |
ANTAIOS I | MEGA | 174,000 m3 | 2026 | LRS | |
ATHLOS | MEGA | 174,000 m3 | 2027 | LRS | |
ARCHON | MEGA | 174,000 m3 | 2027 | LRS |
LIQUID CO2 CARRIERS (4)TOTAL CBM 44,000 m3
VESSEL NAME | CARGO CAPACITY (m3) | BUILT | CLASS | FLAG |
---|---|---|---|---|
ACTIVE | 22,000 m3 | 2025 | LRS | |
AMADEUS | 22,000 m3 | 2026 | LRS | |
ALKIMOS | 22,000 m3 | 2026 | LRS | |
ATHENIAN | 22,000 m3 | 2026 | LRS |
VERY LARGE AMMONIA CARRIERS (VLAC) (2)TOTAL CBM 176,000 m3
VESSEL NAME | CARGO CAPACITY (m3) | BUILT | CLASS | FLAG |
---|---|---|---|---|
ARISTAIOS | 93,000 m3 | 2027 | ABS | |
ARGONAFTIS | 93,000 m3 | 2027 | ABS |
LPG CARRIERS (8)TOTAL CBM 340,000 m3
VESSEL NAME | CARGO CAPACITY (m3) | BUILT | CLASS | FLAG |
---|---|---|---|---|
ARISTOGENIS | 45,000 m3 | 2026 | LRS | |
ARIDAIOS | 45,000 m3 | 2026 | LRS | |
ARATOS | 45,000 m3 | 2027 | LRS | |
AGENOR | 45,000 m3 | 2027 | LRS | |
ANIOS | 40,000 m3 | 2027 | LRS | |
ANDRIANOS | 40,000 m3 | 2027 | LRS | |
TBN | 40,000 m3 | TBN | TBN | |
TBN | 40,000 m3 | TBN | TBN |
Contact
Address
Capital Gas Ship Management Corp.
2, Iassonos Street, 18537
Piraeus, Greece
Telephone
+30 210 4512326