Our fleet

TOTAL VESSELS : 32 TOTAL FLEET CBM: 3,692,000 (m3)

LNG CARRIERS (18)TOTAL CBM 3,132,000 m3

VESSEL NAME CARGO CAPACITY (m3) BUILT CLASS FLAG
ARISTOS I 174,000 m3 2020 BV MALTA
ARISTIDIS I 174,000 m3 2021 BV MALTA
ARISTARCHOS 174,000 m3 2021 LRS GREECE
ATTALOS 174,000 m3 2021 LRS MALTA
ADAMASTOS 174,000 m3 2021 LRS MALTA
ASKLIPIOS 174,000 m3 2021 LRS MALTA
ASTERIX I 174,000 m3 2023 ABS GREECE
AMORE MIO I 174,000 m3 2023 ABS MARSHALL_ISLANDS
AXIOS II 174,000 m3 2023 ABS MARSHALL_ISLANDS
ASSOS 174,000 m3 2024 ABS MARSHALL_ISLANDS
AKTORAS 174,000 m3 2024 LRS BERMUDA
APOSTOLOS 174,000 m3 2024 ABS LIBERIA
ARCHIMIDIS 174,000 m3 2026 LRS MALTA
AGAMEMNON 174,000 m3 2026 LRS MALTA
ALCAIOS I 174,000 m3 2026 LRS MALTA
ANTAIOS I 174,000 m3 2026 LRS MALTA
ATHLOS 174,000 m3 2027 LRS MALTA
ARCHON 174,000 m3 2027 LRS MALTA

LIQUID CO2 CARRIERS (4)TOTAL CBM 44,000 m3

VESSEL NAME CARGO CAPACITY (m3) BUILT CLASS FLAG
ACTIVE 22,000 m3 2025 LRS MARSHALL_ISLANDS
AMADEUS 22,000 m3 2026 LRS MARSHALL_ISLANDS
ALKIMOS 22,000 m3 2026 LRS MARSHALL_ISLANDS
ATHENIAN 22,000 m3 2026 LRS MARSHALL_ISLANDS

VERY LARGE AMMONIA CARRIERS (VLAC) (2)TOTAL CBM 176,000 m3

VESSEL NAME CARGO CAPACITY (m3) BUILT CLASS FLAG
ARISTAIOS 93,000 m3 2027 ABS LIBERIA
ARGONAFTIS 93,000 m3 2027 ABS LIBERIA

LPG CARRIERS (8)TOTAL CBM 340,000 m3

VESSEL NAME CARGO CAPACITY (m3) BUILT CLASS FLAG
ARISTOGENIS 45,000 m3 2026 LRS LIBERIA
ARIDAIOS 45,000 m3 2026 LRS LIBERIA
ARATOS 45,000 m3 2027 LRS MARSHALL_ISLANDS
AGENOR 45,000 m3 2027 LRS MARSHALL_ISLANDS
ANIOS 40,000 m3 2027 LRS MARSHALL_ISLANDS
ANDRIANOS 40,000 m3 2027 LRS MARSHALL_ISLANDS
ATHOS 40,000 m3 2027 LRS MARSHALL_ISLANDS
ANAX 40,000 m3 2028 LRS MARSHALL_ISLANDS